<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kathford.edu.np/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kathford.edu.np/journal/blade-structure-analysis-of-2-mw-v-shapedvertical-axis-wind-turbine-using-numericalsimulation/</loc>
		<lastmod>2025-11-19T08:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/carbon-emissions-due-to-construction-of-building-usingcement-stabilized-compressed-earth-bricks-andcomparison-with-conventional-fired-earth-bricks/</loc>
		<lastmod>2025-11-19T08:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/brain-tumor-detection-using-convolutional-neuralnetworks-cnns/</loc>
		<lastmod>2025-11-19T08:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/impact-of-window-to-wall-ratio-on-lighting-load-inmunicipality-building-a-case-study-of-bharatpurmetropolitan-administration-block/</loc>
		<lastmod>2025-11-19T08:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/impact-of-employees-turnover-on-the-performanceof-five-star-hotels-of-kathmandu/</loc>
		<lastmod>2025-11-19T08:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/iot-application-in-agriculture-a-spotlight-on-indoorplant-monitoring-system-ipms/</loc>
		<lastmod>2025-11-19T08:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/ansys-based-modal-analysis-of-a-fixed-beam-of-uniformcross-section-with-a-concentrated-mass-at-mid-span/</loc>
		<lastmod>2025-11-19T08:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/forecasting-remittance-inflow-in-nepal-using-the-box%ef%80%adjenkins-arima-model/</loc>
		<lastmod>2025-11-19T08:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/a-review-on-the-application-of-machine-learning-algorithms-onsmart-grid-optimization/</loc>
		<lastmod>2025-11-19T08:32:57+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/factors-affecting-the-use-and-understanding-of-nutritionlabeling-on-food-labels-among-nepalese-youths/</loc>
		<lastmod>2025-11-19T08:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/factors-affecting-job-satisfaction-of-civil-engineersworking-in-private-organizations-in-kathmandu-valley/</loc>
		<lastmod>2025-11-19T08:30:24+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/evaluation-on-the-squeezing-and-design-of-support-syetem-in-headrace-tunnel-of-middle-modi-hydroelectric-project/</loc>
		<lastmod>2025-11-19T08:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/flood-risk-mapping-of-kankai-basin-a-case-study-of-shivasatakshi-municipality-andkankai-municipality/</loc>
		<lastmod>2025-11-19T08:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/the-effect-of-financial-and-non-financial-compensationtowards-employee-job-satisfaction/</loc>
		<lastmod>2025-11-19T08:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/reliability-analysis-of-bearing-capacity-of-soil-of-combined-pile-raftfoundation-cprf-of-historic-dharahara/</loc>
		<lastmod>2025-11-19T08:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/one-dimensional-ground-response-analysis-in-patanimplications-to-damage-pattern-due-to-the-2015-mw-7-8gorkha-earthquake/</loc>
		<lastmod>2025-11-19T08:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/importance-of-local-climate-zones-and-urban-heatisland-study-in-nepal/</loc>
		<lastmod>2025-11-19T08:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/application-of-green-technologies-to-reduce-impacts-ofurban-non-point-sources-pollution/</loc>
		<lastmod>2025-11-19T08:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/experimental-study-on-the-properties-of-concrete-with-partialreplacement-of-sand-by-plastic-pet-bottle-fiber/</loc>
		<lastmod>2025-11-19T08:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/a-study-on-temporal-variation-of-snow-and-glacier-inlangtang-basin/</loc>
		<lastmod>2025-11-19T08:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/capital-structure-of-commercial-banks-a-comparativeanalysis-of-nibl-nabil-hbl-ebl-and-sbi/</loc>
		<lastmod>2025-11-19T08:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/cement-stabilization-of-soft-soil-subgrade-and-cost-analysis/</loc>
		<lastmod>2025-11-19T08:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/human-resource-development-practices-empirical-evidence-from-nepalrastra-bank-2/</loc>
		<lastmod>2025-11-19T07:04:01+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/volume-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/performance-analysis-of-non-burn-cooking-device-using-commercialgrade-quicklime-as-heating-fuel-2/</loc>
		<lastmod>2025-11-19T07:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/volume-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/short-term-electric-load-forecasting-of-kathmandu-valley-of-nepal-usingartificial-neural-network/</loc>
		<lastmod>2025-11-19T07:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/volume-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/a-new-approach-to-the-design-of-dc-powered-induction-cooker/</loc>
		<lastmod>2025-11-19T06:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/volume-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/modeling-and-simulation-of-115-2-kwp-grid-connected-solar-pv-systemusing-pvsyst/</loc>
		<lastmod>2025-11-19T06:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/volume-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/travel-time-estimation-for-pedestrian-with-gps-cell-phones-as-probes/</loc>
		<lastmod>2025-11-19T06:57:14+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/volume-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/survey-inter-reference-recency-based-page-replacement-policies-to-copewith-weak-locality-workloads/</loc>
		<lastmod>2025-11-19T06:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/volume-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/improvement-of-performance-of-short-term-electricity-demandmodel-with-meteorological-parameters/</loc>
		<lastmod>2025-11-19T06:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/volume-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/performance-comparison-of-swastika-and-rectangular-shaped-microstrippatch-antenna/</loc>
		<lastmod>2025-11-19T06:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/volume-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/human-resource-development-practices-empirical-evidence-from-nepalrastra-bank/</loc>
		<lastmod>2025-11-19T06:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/volume-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/performance-analysis-of-non-burn-cooking-device-using-commercialgrade-quicklime-as-heating-fuel/</loc>
		<lastmod>2025-11-19T06:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/volume-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/01/journal-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/use-of-polynomial-mode-shape-function-in-free-vibration-analysis-of-cantilever-pelton-turbine/</loc>
		<lastmod>2025-11-19T06:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/07/Kathford-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/efficacies-of-the-cnn-algorithm-in-predicting-lung-cancer/</loc>
		<lastmod>2025-11-19T06:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/07/Kathford-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/performance-evaluations-of-the-deep-learning-models-in-reference-to-real-time-fire-and-smoke-detections-abilities/</loc>
		<lastmod>2025-11-19T06:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/07/Kathford-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/analysis-of-causes-for-extension-of-time-in-construction-projects-a-case-study-of-kageshwori-manohara-municipality/</loc>
		<lastmod>2025-11-19T06:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/07/Kathford-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/the-impact-of-motivation-on-retention-of-employee-in-radisson-hotel-kathmandu/</loc>
		<lastmod>2025-11-19T06:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/07/Kathford-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/multi-model-deep-learning-approaches-for-vehicle-speed-estimation/</loc>
		<lastmod>2025-11-19T06:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/07/Kathford-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/leveraging-vision-transformers-for-early-detection-of-alzheimers-disease-through-mri-image-analysis/</loc>
		<lastmod>2025-11-19T06:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/07/Kathford-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/use-of-polynomial-mode-shape-function-in-free-vibration-analysis-of-cantilever-pelton-turbine-2/</loc>
		<lastmod>2025-11-19T06:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/07/Kathford-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/evaluating-the-capacity-of-existing-stormwater-drainagesystem-in-kapan-kathmandu-via-swmm-model/</loc>
		<lastmod>2025-07-02T05:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kathford.edu.np/journal/a-comparative-study-of-machine-learning-algorithms-forearly-cost-estimation-of-building-projects-in-nepal/</loc>
		<lastmod>2025-07-02T05:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://kathford.edu.np/wp-content/uploads/2025/03/Volume-3.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->